What Happened at Our Meetings
Monday-6-O Member's Participation by Activity
- 2008
- November, 2008
- October, 2008
- September, 2008
- August, 2008
- July, 2008
- June, 2008
- May, 2008
- April, 2008
- March, 2008
- February, 2008
- January, 2008
- 2007
- December, 2007
- November, 2007
- October, 2007
- September, 2007
- August, 2007
- July, 2007
- June, 2007
- May, 2007
- April, 2007
- March, 2007
- February, 2007
- January, 2007
- 2006
- December, 2006
- November, 2006
- October, 2006
- September, 2006
- August, 2006
- July, 2006
- June, 2006
- May, 2006
- April, 2006
- March, 2006
- February, 2006
- January, 2006
- 2005
- December, 2005
- November, 2005
- October, 2005
- September, 2005
- August, 2005
- July, 2005
- June, 2005
- May, 2005
- April, 2005
- March, 2005
- February, 2005
- January, 2005
- 2004
- December, 2004
- November, 2004
- October, 2004
- September, 2004
- August, 2004
- July, 2004
- June, 2004
- May, 2004
- April, 2004
- March, 2004
- February, 2004
- January, 2004
- 2003
- December, 2003
- November, 2003
- October, 2003
- September, 2003
- August, 2003
- July, 2003
- June, 2003
- May, 2003
- April, 2003
- March, 2003
- February, 2003
- January, 2003
- 2002
- December, 2002
- November, 2002
- October, 2002
- September, 2002
- August, 2002
- July, 2002
- June, 2002
- May, 2002
- April, 2002
- March, 2002
- February, 2002
- January, 2002
- 2001
- December, 2001
- November, 2001
- October, 2001
- September, 2001
- August, 2001
- July, 2001
- June, 2001
- May, 2001
- April, 2001
- March, 2001
- February, 2001
- January, 2001
- 2000
- December, 2000
- November, 2000
- October, 2000
| Tuesday, November 17, 2008 | ||
|---|---|---|
| Toastmaster | Rick Pasotto | |
| Speaker | Angie Forde | Debate: Con |
| Speaker | Hoyte Cook | Debate: Con |
| Speaker | Jim Binford | Debate: Pro |
| Speaker | Steve Seward | Debate: Pro |
| Grammarian | Tim Trumble | |
| Timer | Alan Lilly | |
| Member Present | Maggie deLeon | |
| Member Present | Stacey Sandeford-Lyons | |
| Member Present | Rodney Hogue | |
| Member Present | Lisa Whitney | |
| Tuesday, November 10, 2008 | ||
|---|---|---|
| Toastmaster | Jim Binford | |
| Table Topics Master | Stacey Sandeford-Lyons | |
| Table Topics Speaker | Maggie deLeon | Lowering campus drinking age |
| Table Topics Speaker | Turk Akbay | Faculty vs student's social networks |
| Table Topics Speaker | Hoyte Cook* | Co-ed dorms? |
| Speaker | Alan Lilly* | Work Your Body's Mojo |
| Speaker | Bill Mintz | How Well Do You Know Your Presidents? |
| Master Evaluator | Tim Trumble | |
| Speaker Evaluator | Angie Forde* | (Bill Mintz) |
| Speaker Evaluator | Hoyte Cook | (Alan Lilly) |
| Grammarian | Lisa Whitney | (loquacious) |
| Timer/Ballot Counter | Rodney Hogue | |
| Tuesday, November 3, 2008 | ||
|---|---|---|
| Toastmaster | Connie Wattles | |
| Table Topics Master | Lisa Whitney | |
| Table Topics Speaker | Connie Wattles | Election comments |
| Table Topics Speaker | Jim Binford | Election comments |
| Table Topics Speaker | Tim Trumble | Election comments |
| Table Topics Speaker | Tom Schorr | Election comments |
| Table Topics Speaker | Rick Pasotto | Election comments |
| Tuesday, October 27, 2008 | ||
|---|---|---|
| Toastmaster | Tim Trumble | |
| Table Topics Master | Angie Forde | |
| Table Topics Speaker | Hoyte Cook | Ban on TV ads for children under 12? |
| Table Topics Speaker | Stacey Sandeford-Lyons* | Ban on TV ads for children under 12? |
| Table Topics Speaker | Rick Pasotto | Treatment of aboriginals today |
| Table Topics Speaker | Colby Schwartz | Treatment of aboriginals today |
| Speaker | Tom Schorr | An Ocean Journey Remembered |
| Speaker | Jim Binford | Wicked John |
| Master Evaluator | Connie Wattles | |
| Speaker Evaluator | Rick Pasotto | (Tom Schorr) |
| Speaker Evaluator | Rodney Hogue* | (Jim Binford) |
| Grammarian | Alan Lilly | (exultant) |
| Timer/Ballot Counter | Alan Lilly | |
| Tuesday, October 20, 2008 | ||
|---|---|---|
| Toastmaster | Angie Forde | |
| Table Topics Master | Tim Trumble | |
| Table Topics Speaker | Lisa Whitney | What product or service has exceeded your expectations? |
| Table Topics Speaker | Stacey Sandeford-Lyons* | What book have you read that influenced you? |
| Table Topics Speaker | Jim Binford | What influence do you wish had not happened? |
| Table Topics Speaker | Mira Skibinska | Who has been a major influence on you that you have not met? |
| Speaker | Connie Wattles* | A Christmas Story |
| Speaker | Rick Pasotto | Hooray for Prices! |
| Master Evaluator | Lisa Whitney | |
| Speaker Evaluator | Alan Lilly | (Connie Wattles) |
| Speaker Evaluator | Jim Binford* | (Rick Pasotto) |
| Grammarian | Bill Mintz | (extol) |
| Timer/Ballot Counter | Bill Mintz | |
| Toastmasters Tip | Angie Forde | |
| Tuesday, October 13, 2008 | ||
|---|---|---|
| Toastmaster | Hoyte Cook | |
| Table Topics Master | Jim Binford | |
| Table Topics Speaker | Tom Schorr | Express Yourself! |
| Table Topics Speaker | Rodney Hogue | Express Yourself! |
| Table Topics Speaker | Connie Wattles* | Express Yourself! |
| Table Topics Speaker | Rick Pasotto | Express Yourself! |
| Speaker | Alan Lilly | It's a Gas, Gas, Gas |
| Speaker | Kyon Holman | Digital Photography |
| Speaker | Tim Trumble* | Financial Crisis or Media Boom? |
| Master Evaluator | Hoyte Cook | |
| Speaker Evaluator | Jim Binford | (Tim Trumble) |
| Speaker Evaluator | Tom Schorr* | (Kyon Holman) |
| Speaker Evaluator | Rodney Hogue | (Alan Lilly) |
| Grammarian | Rick Pasotto | (parapraxis) |
| Timer/Ballot Counter | Connie Wattles | |
| Toastmasters Tip | Connie Wattles | |
| Tuesday, October 6, 2008 | ||
|---|---|---|
| Toastmaster | Alan Lilly | |
| Table Topics Master | Angie Forde | |
| Table Topics Speaker | Rick Pasotto | Colorful saying |
| Table Topics Speaker | Jim Binford | What color would you drop? |
| Table Topics Speaker | Tim Trumble | Favorite film |
| Table Topics Speaker | Steve Eanes* | A hairy story |
| Speaker | Tom Schorr* | Getting to Yes |
| Speaker | Hoyte Cook | Feedback from a Student |
| Master Evaluator | Jim Binford | |
| Speaker Evaluator | Lisa Whitney | (Hoyte Cook) |
| Speaker Evaluator | Steve Eanes* | (Tom Schorr) |
| Grammarian | Guest Speaker | (reiterate) |
| Timer/Ballot Counter | Rebekah Gardner | |
| Toastmasters Tip | Tim Trumble | |

