What Happened at Our Meetings
Monday-6-O Member's Participation by Activity
- 2010
- September, 2010
- August, 2010
- July, 2010
- June, 2010
- May, 2010
- April, 2010
- March, 2010
- February, 2010
- January, 2010
- 2009
- December, 2009
- November, 2009
- October, 2009
- September, 2009
- August, 2009
- July, 2009
- June, 2009
- May, 2009
- April, 2009
- March, 2009
- February, 2009
- January, 2009
- 2008
- December, 2008
- November, 2008
- October, 2008
- September, 2008
- August, 2008
- July, 2008
- June, 2008
- May, 2008
- April, 2008
- March, 2008
- February, 2008
- January, 2008
- 2007
- December, 2007
- November, 2007
- October, 2007
- September, 2007
- August, 2007
- July, 2007
- June, 2007
- May, 2007
- April, 2007
- March, 2007
- February, 2007
- January, 2007
- 2006
- December, 2006
- November, 2006
- October, 2006
- September, 2006
- August, 2006
- July, 2006
- June, 2006
- May, 2006
- April, 2006
- March, 2006
- February, 2006
- January, 2006
- 2005
- December, 2005
- November, 2005
- October, 2005
- September, 2005
- August, 2005
- July, 2005
- June, 2005
- May, 2005
- April, 2005
- March, 2005
- February, 2005
- January, 2005
- 2004
- December, 2004
- November, 2004
- October, 2004
- September, 2004
- August, 2004
- July, 2004
- June, 2004
- May, 2004
- April, 2004
- March, 2004
- February, 2004
- January, 2004
- 2003
- December, 2003
- November, 2003
- October, 2003
- September, 2003
- August, 2003
- July, 2003
- June, 2003
- May, 2003
- April, 2003
- March, 2003
- February, 2003
- January, 2003
- 2002
- December, 2002
- November, 2002
- October, 2002
- September, 2002
- August, 2002
- July, 2002
- June, 2002
- May, 2002
- April, 2002
- March, 2002
- February, 2002
- January, 2002
- 2001
- December, 2001
- November, 2001
- October, 2001
- September, 2001
- August, 2001
- July, 2001
- June, 2001
- May, 2001
- April, 2001
- March, 2001
- February, 2001
- January, 2001
- 2000
- December, 2000
- November, 2000
- October, 2000
| Monday, October 30, 2006 | ||
|---|---|---|
| Toastmaster | Hoyte Cook | |
| Table Topics Master | Steve Seward | |
| Table Topics Speaker | Tim Derma | "The sky is falling!" |
| Table Topics Speaker | Jim Binford | Iraq - six months later |
| Table Topics Speaker | Tim Trumble* | Children's internet access |
| Table Topics Speaker | Gary Mulherin | Teenage trick-or-treating |
| Speaker | Ed Coambs* | Knowing Your Options |
| Speaker | Jim Binford | Learning from the earth |
| Master Evaluator | Peter Bolton | |
| Speaker Evaluator | Jim Moss | (Ed Coambs) |
| Speaker Evaluator | Rick Pasotto* | (Jim Binford) |
| Grammarian | Tim Trumble | (acumen) |
| Timer/Ballot Counter | Tim Derma | |
| Monday, October 23, 2006 | ||
|---|---|---|
| Toastmaster | Jim Binford | |
| Table Topics Master | Rick Pasotto | |
| Table Topics Speaker | Ed Coambs* | Cars by country of origin |
| Table Topics Speaker | Sharon Seward | Ethnic foods/cooking |
| Table Topics Speaker | Jim Binford | Movies - subtitled or dubbed? |
| Speaker | Bill Mintz | Going to the Doctor can be Stressful and Hazardous to you Health |
| Speaker | Hoyte Cook | Jamestown |
| Master Evaluator | Steve Seward | |
| Speaker Evaluator | Tim Trumble* | (Bill Mintz) |
| Speaker Evaluator | Jim Moss | (Hoyte Cook) |
| Grammarian | Ed Coambs | (vacuity) |
| Timer/Ballot Counter | Sharon Seward | |
| Monday, October 16, 2006 | ||
|---|---|---|
| Toastmaster | Steve Seward | |
| Table Topics Master | Jim Binford | |
| Table Topics Speaker | Robert Brockington | Radio neophyte |
| Table Topics Speaker | Guest Speaker* | S. Blvd Light Rail |
| Table Topics Speaker | Tim Trumble | USAir Flight Attendant Strike |
| Table Topics Speaker | Missy Howard | Upcoming elections |
| Table Topics Speaker | Jim Moss | Women political leaders |
| Speaker | Scott Teeters | Icebreaker |
| Speaker | Rick Pasotto* | Two Giants of the 20th Century |
| Master Evaluator | Sharon Seward | |
| Speaker Evaluator | Ed Coambs | (Scott Teeters) |
| Speaker Evaluator | Peter Bolton* | (Rick Pasotto) |
| Grammarian | Jim Moss | (neophyte) |
| Timer/Ballot Counter | Missy Howard | |
| Monday, October 9, 2006 | ||
|---|---|---|
| Toastmaster | Ed Coambs | |
| Table Topics Master | Alan Lilly | |
| Table Topics Speaker | Hoyte Cook | How many cats are too many? |
| Table Topics Speaker | Jim Binford | Dealing with a neighbor's cats |
| Table Topics Speaker | Sharon Seward | A cat's uniqueness |
| Table Topics Speaker | Rick Pasotto | Comic strip cat |
| Table Topics Speaker | Tim Derma* | Light rail cat |
| Table Topics Speaker | Scott Teeters | Motivation for attending Toastmasters |
| Speaker | Tim Trumble | The 3% Path to Success |
| Speaker | Peter Bolton* | Beating the Odds |
| Master Evaluator | Jim Binford | |
| Speaker Evaluator | Hoyte Cook | (Tim Trumble) |
| Speaker Evaluator | Rick Pasotto* | (Peter Bolton) |
| Grammarian | Tim Derma | (zenith) |
| Timer/Ballot Counter | Sharon Seward | |
| Monday, October 2, 2006 | ||
|---|---|---|
| Toastmaster | Sharon Seward | |
| Table Topics Master | Jim Moss | |
| Speaker | Mary Dortche | |
| Speaker | Bill Mintz | |
| Master Evaluator | Steve Seward | |
| Speaker Evaluator | Peter Beagen | |
| Speaker Evaluator | Soo Pei Wong | |
| Grammarian | Missy Howard | |

