What Happened at Our Meetings
Monday-6-O Member's Participation by Activity
- 2010
- September, 2010
- August, 2010
- July, 2010
- June, 2010
- May, 2010
- April, 2010
- March, 2010
- February, 2010
- January, 2010
- 2009
- December, 2009
- November, 2009
- October, 2009
- September, 2009
- August, 2009
- July, 2009
- June, 2009
- May, 2009
- April, 2009
- March, 2009
- February, 2009
- January, 2009
- 2008
- December, 2008
- November, 2008
- October, 2008
- September, 2008
- August, 2008
- July, 2008
- June, 2008
- May, 2008
- April, 2008
- March, 2008
- February, 2008
- January, 2008
- 2007
- December, 2007
- November, 2007
- October, 2007
- September, 2007
- August, 2007
- July, 2007
- June, 2007
- May, 2007
- April, 2007
- March, 2007
- February, 2007
- January, 2007
- 2006
- December, 2006
- November, 2006
- October, 2006
- September, 2006
- August, 2006
- July, 2006
- June, 2006
- May, 2006
- April, 2006
- March, 2006
- February, 2006
- January, 2006
- 2005
- December, 2005
- November, 2005
- October, 2005
- September, 2005
- August, 2005
- July, 2005
- June, 2005
- May, 2005
- April, 2005
- March, 2005
- February, 2005
- January, 2005
- 2004
- December, 2004
- November, 2004
- October, 2004
- September, 2004
- August, 2004
- July, 2004
- June, 2004
- May, 2004
- April, 2004
- March, 2004
- February, 2004
- January, 2004
- 2003
- December, 2003
- November, 2003
- October, 2003
- September, 2003
- August, 2003
- July, 2003
- June, 2003
- May, 2003
- April, 2003
- March, 2003
- February, 2003
- January, 2003
- 2002
- December, 2002
- November, 2002
- October, 2002
- September, 2002
- August, 2002
- July, 2002
- June, 2002
- May, 2002
- April, 2002
- March, 2002
- February, 2002
- January, 2002
- 2001
- December, 2001
- November, 2001
- October, 2001
- September, 2001
- August, 2001
- July, 2001
- June, 2001
- May, 2001
- April, 2001
- March, 2001
- February, 2001
- January, 2001
- 2000
- December, 2000
- November, 2000
- October, 2000
| Monday, April 28, 2008 | ||
|---|---|---|
| Presiding Officer | Rick Pasotto | |
| Toastmaster | Rebekah Gardner | |
| Table Topics Master | Bill Mintz | |
| Table Topics Speaker | Sharon Seward | Ladders or kisses? |
| Table Topics Speaker | Lesa Crocker | Drunk or ugly? |
| Table Topics Speaker | Rick Pasotto | Easy to write humor? |
| Table Topics Speaker | Jim Binford | Did Will Rogers really like everyone? |
| Table Topics Speaker | Madhu Vadlamaani* | Politician's repartee |
| Speaker | Tim Trumble | Bird In the Hat |
| Speaker | Steve Wood | Icebreaker |
| Speaker | Hector Lopez* | Join Toastmasters Now! |
| Master Evaluator | Raghu Peddinti | |
| Speaker Evaluator | Angie Forde | (Steve Wood) |
| Speaker Evaluator | Rick Pasotto | (Hector Lopez) |
| Speaker Evaluator | Steve Seward* | (Tim Trumble) |
| Grammarian | Jim Binford | (ritual) |
| Timer/Ballot Counter | Lisa Whitney | |
| Member Present | Alan Lilly | |
| Member Present | Maryam Zavareh | |
| Monday, April 21, 2008 | ||
|---|---|---|
| Presiding Officer | Rick Pasotto | |
| Toastmaster | Raghu Peddinti | |
| Table Topics Master | Angie Forde | |
| Table Topics Speaker | Rebekah Gardner | Preferred place to live and why? |
| Table Topics Speaker | Angel Bradford* | Snappy slogan for Charlotte |
| Table Topics Speaker | John Sullivan | Preconceived ideas about some place |
| Speaker | Bill Mintz* | The Circle of Giving: Pass It On |
| Speaker | Maryam Zavareh | Composting |
| Speaker | Jim Binford | Haste Makes Waste |
| Master Evaluator | Shahin Bahadori | |
| Speaker Evaluator | Tim Trumble | (Bill MIntz) |
| Speaker Evaluator | Rick Pasotto | (Jim Binford) |
| Speaker Evaluator | Angie Forde* | (Mary Zavareh) |
| Grammarian | Sharon Seward | |
| Timer/Ballot Counter | Sharon Seward | |
| Monday, April 14, 2008 | ||
|---|---|---|
| Presiding Officer | Tim Trumble | |
| Toastmaster | Tom Schorr | |
| Table Topics Master | Lisa Whitney | |
| Table Topics Speaker | Hoyte Cook | Why do we dread April 15th? |
| Table Topics Speaker | Connie Wattles | Prepare for an IRS audit |
| Table Topics Speaker | Rick Pasotto* | The tax rebate |
| Table Topics Speaker | Shahin Bahadori | Increasing gas prices |
| Speaker | Raghu Peddinti | Icebreaker |
| Speaker | Steve Seward* | The Price We Pay |
| Master Evaluator | Hector Lopez | |
| Speaker Evaluator | Jim Binford | (Raghu Peddinti) |
| Speaker Evaluator | Vinay Loganadan* | (Steve Seward) |
| Grammarian | Alan Lilly | (sagacity) |
| Timer/Ballot Counter | Sharon Seward | |
| Member Present | Peter Bolton | |
| Member Present | Bill Mintz | |
| Monday, April 7, 2008 | ||
|---|---|---|
| Presiding Officer | Alan Lilly | |
| Toastmaster | Sharon Seward | |
| Table Topics Master | Tim Trumble | |
| Table Topics Speaker | Jennifer Tremblay | You just discovered an identical twin |
| Table Topics Speaker | Hector Lopez | Your most enjoyable way of spending $25 |
| Table Topics Speaker | Shahin Bahadori | If you were granted a super power... |
| Table Topics Speaker | Maryam Zavareh* | If you could be invisible for a day... |
| Speaker | Michelle Dillon | Icebreaker |
| Speaker | Pierre Arbajian | This Is What We Should Prepare For |
| Speaker | Lisa Whitney* | Coloring Outside the Lines |
| Master Evaluator | Steve Seward | |
| Speaker Evaluator | Hoyte Cook | (Lisa Whitney) |
| Speaker Evaluator | Angie Forde* | (Michelle Dillon) |
| Speaker Evaluator | Jim Binford | (Pierre Arbajian) |
| Grammarian | Bill Mintz | (winnow) |
| Timer/Ballot Counter | Alan Lilly | |
| Member Present | Rick Pasotto | |
| Member Present | Steve Wood | |
| Member Present | Vinay Loganadan | |

