What Happened at Our Meetings
Monday-6-O Member's Participation by Activity
- 2010
- September, 2010
- August, 2010
- July, 2010
- June, 2010
- May, 2010
- April, 2010
- March, 2010
- February, 2010
- January, 2010
- 2009
- December, 2009
- November, 2009
- October, 2009
- September, 2009
- August, 2009
- July, 2009
- June, 2009
- May, 2009
- April, 2009
- March, 2009
- February, 2009
- January, 2009
- 2008
- December, 2008
- November, 2008
- October, 2008
- September, 2008
- August, 2008
- July, 2008
- June, 2008
- May, 2008
- April, 2008
- March, 2008
- February, 2008
- January, 2008
- 2007
- December, 2007
- November, 2007
- October, 2007
- September, 2007
- August, 2007
- July, 2007
- June, 2007
- May, 2007
- April, 2007
- March, 2007
- February, 2007
- January, 2007
- 2006
- December, 2006
- November, 2006
- October, 2006
- September, 2006
- August, 2006
- July, 2006
- June, 2006
- May, 2006
- April, 2006
- March, 2006
- February, 2006
- January, 2006
- 2005
- December, 2005
- November, 2005
- October, 2005
- September, 2005
- August, 2005
- July, 2005
- June, 2005
- May, 2005
- April, 2005
- March, 2005
- February, 2005
- January, 2005
- 2004
- December, 2004
- November, 2004
- October, 2004
- September, 2004
- August, 2004
- July, 2004
- June, 2004
- May, 2004
- April, 2004
- March, 2004
- February, 2004
- January, 2004
- 2003
- December, 2003
- November, 2003
- October, 2003
- September, 2003
- August, 2003
- July, 2003
- June, 2003
- May, 2003
- April, 2003
- March, 2003
- February, 2003
- January, 2003
- 2002
- December, 2002
- November, 2002
- October, 2002
- September, 2002
- August, 2002
- July, 2002
- June, 2002
- May, 2002
- April, 2002
- March, 2002
- February, 2002
- January, 2002
- 2001
- December, 2001
- November, 2001
- October, 2001
- September, 2001
- August, 2001
- July, 2001
- June, 2001
- May, 2001
- April, 2001
- March, 2001
- February, 2001
- January, 2001
- 2000
- December, 2000
- November, 2000
- October, 2000
| Monday, February 23, 2009 | ||
|---|---|---|
| Toastmaster | Steve Seward | |
| Table Topics Master | Connie Wattles | |
| Table Topics Speaker | Hoyte Cook* | A song to make you laugh or cry |
| Table Topics Speaker | Vinay Loganadan | A movie that made you laugh |
| Table Topics Speaker | Stacey Sandeford-Lyons | A movie that made you cry |
| Table Topics Speaker | Rick Pasotto | A song to move your spirit |
| Speaker | Sharon Seward* | Freddie's Extreme Makeover |
| Speaker | Tom Schorr | Economic Crisis 101: A Point in History |
| Master Evaluator | Rick Pasotto | |
| Speaker Evaluator | Tim Trumble* | (Tom Schorr) |
| Speaker Evaluator | John Rust | (Sharon Seward) |
| Grammarian | Hoyte Cook | (ebullient) |
| Timer/Ballot Counter | Maggie deLeon | |
| Monday, February 16, 2009 | ||
|---|---|---|
| Toastmaster | Angie Forde | |
| Table Topics Master | Hoyte Cook | |
| Table Topics Speaker | Rick Pasotto | Best US President |
| Table Topics Speaker | Dannette Bassett | Should we have a "Hunley Day"? |
| Table Topics Speaker | Jim Binford | Nationalize the banks? |
| Table Topics Speaker | Rodney Hogue | Will the stimulus work? |
| Speaker | Maggie deLeon | Icebreaker |
| Speaker | John Rust | Icebreaker |
| Speaker | Vinay Loganadan* | Best US President (Principal) |
| Master Evaluator | Alan Lilly | |
| Speaker Evaluator | Jim Binford | (John Rust) |
| Speaker Evaluator | Connie Wattles* | (Maggie deLeon) |
| Grammarian | Tim Trumble | (contemplative) |
| Timer/Ballot Counter | Tom Schorr | |
| Monday, February 9, 2009 | ||
|---|---|---|
| Toastmaster | Tim Trumble | |
| Table Topics Master | Rick Pasotto | |
| Table Topics Speaker | Bill Mintz | What do you like about Charlotte? |
| Table Topics Speaker | John Rust* | Which grocery store do you shop at and why? |
| Table Topics Speaker | Vinay Loganadan | What do you like about your weekends? |
| Table Topics Speaker | Rodney Hogue | What do you like about your daily routine? |
| Speaker | Angie Forde | Accepting An Award |
| Master Evaluator | Jim Binford | |
| Speaker Evaluator | Maggie deLeon | (Angie Forde) |
| Grammarian | Stacey Sandeford-Lyons | (extemporaneous) |
| Timer/Ballot Counter | Dannette Bassett | |
| Toastmasters Tip | Connie Wattles | |
| Monday, February 2, 2009 | ||
|---|---|---|
| Toastmaster | Stacey Sandeford-Lyons | |
| Table Topics Master | John Rust | |
| Table Topics Speaker | Maggie deLeon | Personally inspiring music |
| Table Topics Speaker | Rodney Hogue | Surprising item in personal music collection |
| Table Topics Speaker | Vinay Loganadan* | Copying CDs |
| Speaker | Tim Trumble* | Branding Isn't Just for Cows |
| Speaker | Rick Pasotto | 52 Years and Still Going Strong |
| Master Evaluator | Angie Forde | |
| Speaker Evaluator | Maggie deLeon | (Tim Trumble) |
| Speaker Evaluator | Angie Forde* | (Rick Pasotto) |
| Grammarian | Jim Binford | (meritorious) |
| Timer/Ballot Counter | Connie Wattles | |
| Member Present | Alan Lilly | |

