What Happened at Our Meetings
Monday-6-O Member's Participation by Activity
- 2010
- September, 2010
- August, 2010
- July, 2010
- June, 2010
- May, 2010
- April, 2010
- March, 2010
- February, 2010
- January, 2010
- 2009
- December, 2009
- November, 2009
- October, 2009
- September, 2009
- August, 2009
- July, 2009
- June, 2009
- May, 2009
- April, 2009
- March, 2009
- February, 2009
- January, 2009
- 2008
- December, 2008
- November, 2008
- October, 2008
- September, 2008
- August, 2008
- July, 2008
- June, 2008
- May, 2008
- April, 2008
- March, 2008
- February, 2008
- January, 2008
- 2007
- December, 2007
- November, 2007
- October, 2007
- September, 2007
- August, 2007
- July, 2007
- June, 2007
- May, 2007
- April, 2007
- March, 2007
- February, 2007
- January, 2007
- 2006
- December, 2006
- November, 2006
- October, 2006
- September, 2006
- August, 2006
- July, 2006
- June, 2006
- May, 2006
- April, 2006
- March, 2006
- February, 2006
- January, 2006
- 2005
- December, 2005
- November, 2005
- October, 2005
- September, 2005
- August, 2005
- July, 2005
- June, 2005
- May, 2005
- April, 2005
- March, 2005
- February, 2005
- January, 2005
- 2004
- December, 2004
- November, 2004
- October, 2004
- September, 2004
- August, 2004
- July, 2004
- June, 2004
- May, 2004
- April, 2004
- March, 2004
- February, 2004
- January, 2004
- 2003
- December, 2003
- November, 2003
- October, 2003
- September, 2003
- August, 2003
- July, 2003
- June, 2003
- May, 2003
- April, 2003
- March, 2003
- February, 2003
- January, 2003
- 2002
- December, 2002
- November, 2002
- October, 2002
- September, 2002
- August, 2002
- July, 2002
- June, 2002
- May, 2002
- April, 2002
- March, 2002
- February, 2002
- January, 2002
- 2001
- December, 2001
- November, 2001
- October, 2001
- September, 2001
- August, 2001
- July, 2001
- June, 2001
- May, 2001
- April, 2001
- March, 2001
- February, 2001
- January, 2001
- 2000
- December, 2000
- November, 2000
- October, 2000
| Monday, March 30, 2009 | ||
|---|---|---|
| Toastmaster | Bill Mintz | |
| Table Topics Master | John Rust | |
| Table Topics Speaker | Maggie deLeon | Discuss today's attitude toward work |
| Table Topics Speaker | Alan Lilly | "Hire for attitude; train for skill" |
| Table Topics Speaker | Tom Schorr | "People fail to do their best either because they are unable or unwilling to." |
| Table Topics Speaker | Tim Trumble* | "Service to many leads to greatness" |
| Speaker | Stacey Sandeford-Lyons* | I Am Superwoman, Yes I Am |
| Master Evaluator | Rick Pasotto | |
| Speaker Evaluator | Alan Lilly* | (Stacey Sandeford-Lyons) |
| Grammarian | Connie Wattles | |
| Timer/Ballot Counter | Angie Forde | |
| Monday, March 23, 2009 | ||
|---|---|---|
| Special | Guest Speaker | Speech & Table Topics Contests |
| Toastmaster | Rick Pasotto | |
| Table Topics Speaker | Dannette Bassett | |
| Table Topics Speaker | Maggie deLeon | |
| Table Topics Speaker | Vinay Loganadan | |
| Table Topics Speaker | John Rust* | |
| Speaker | Jim Binford | Which Brain |
| Speaker | Angie Forde* | The Plastic Chicken |
| Speaker | Tim Trumble | More Pennies In Your Pocket |
| Master Evaluator | Alan Lilly | |
| Member Present | Hoyte Cook | |
| Member Present | Bill Mintz | |
| Member Present | Stacey Sandeford-Lyons | |
| Member Present | Sharon Seward | |
| Member Present | Steve Seward | |
| Member Present | Connie Wattles | |
| Monday, March 16, 2009 | ||
|---|---|---|
| Toastmaster | Angie Forde | |
| Table Topics Master | Alan Lilly | |
| Table Topics Speaker | Jim Binford* | What new product would you make? |
| Table Topics Speaker | Rebekah Gardner | What new TV program would you like? |
| Table Topics Speaker | Rodney Hogue | Cruise the solar system? |
| Table Topics Speaker | Vinay Loganadan | Your bailout money |
| Speaker | Connie Wattles* | Oh My Aching Teeth! |
| Speaker | John Rust | Surprising Success Factors |
| Master Evaluator | Jim Binford | |
| Speaker Evaluator | Rebekah Gardner | (Connie Wattles) |
| Speaker Evaluator | Vinay Loganadan* | (John Rust) |
| Grammarian | Rodney Hogue | (adventure) |
| Timer/Ballot Counter | Rick Pasotto | |
| Monday, March 9, 2009 | ||
|---|---|---|
| Toastmaster | Connie Wattles | |
| Table Topics Master | Connie Wattles | |
| Table Topics Speaker | Dannette Bassett* | What is your opinion of thongs? |
| Table Topics Speaker | Rodney Hogue | Where did your parents go wrong? |
| Table Topics Speaker | Rick Pasotto | What makes you shake? |
| Table Topics Speaker | John Rust | What is your opinion of alimony? |
| Speaker | Jim Binford | Meltdown |
| Speaker | Hoyte Cook | 5-20-75 |
| Speaker | Vinay Loganadan* | How To Catch an Elephant |
| Master Evaluator | Angie Forde | |
| Speaker Evaluator | Tim Trumble* | (Hoyte Cook) |
| Speaker Evaluator | Tom Schorr | (Vinay Loganadan) |
| Speaker Evaluator | Angie Forde | (Jim Binford) |
| Grammarian | Stacey Sandeford-Lyons | (languid) |
| Monday, March 2, 2009 | ||
|---|---|---|
| Special | Guest Speaker | No meeting due to weather |
| Table Topics Speaker | Maggie deLeon | |
| Table Topics Speaker | Vinay Loganadan | |
| Table Topics Speaker | Dannette Bassett | |
| Table Topics Speaker | John Rust | |
| Speaker | Jim Binford | |
| Speaker | Tim Trumble | |
| Speaker | Angie Forde | |
| Master Evaluator | Alan Lilly | |

