What Happened at Our Meetings
Monday-6-O Member's Participation by Activity
- 2010
- September, 2010
- August, 2010
- July, 2010
- June, 2010
- May, 2010
- April, 2010
- March, 2010
- February, 2010
- January, 2010
- 2009
- December, 2009
- November, 2009
- October, 2009
- September, 2009
- August, 2009
- July, 2009
- June, 2009
- May, 2009
- April, 2009
- March, 2009
- February, 2009
- January, 2009
- 2008
- December, 2008
- November, 2008
- October, 2008
- September, 2008
- August, 2008
- July, 2008
- June, 2008
- May, 2008
- April, 2008
- March, 2008
- February, 2008
- January, 2008
- 2007
- December, 2007
- November, 2007
- October, 2007
- September, 2007
- August, 2007
- July, 2007
- June, 2007
- May, 2007
- April, 2007
- March, 2007
- February, 2007
- January, 2007
- 2006
- December, 2006
- November, 2006
- October, 2006
- September, 2006
- August, 2006
- July, 2006
- June, 2006
- May, 2006
- April, 2006
- March, 2006
- February, 2006
- January, 2006
- 2005
- December, 2005
- November, 2005
- October, 2005
- September, 2005
- August, 2005
- July, 2005
- June, 2005
- May, 2005
- April, 2005
- March, 2005
- February, 2005
- January, 2005
- 2004
- December, 2004
- November, 2004
- October, 2004
- September, 2004
- August, 2004
- July, 2004
- June, 2004
- May, 2004
- April, 2004
- March, 2004
- February, 2004
- January, 2004
- 2003
- December, 2003
- November, 2003
- October, 2003
- September, 2003
- August, 2003
- July, 2003
- June, 2003
- May, 2003
- April, 2003
- March, 2003
- February, 2003
- January, 2003
- 2002
- December, 2002
- November, 2002
- October, 2002
- September, 2002
- August, 2002
- July, 2002
- June, 2002
- May, 2002
- April, 2002
- March, 2002
- February, 2002
- January, 2002
- 2001
- December, 2001
- November, 2001
- October, 2001
- September, 2001
- August, 2001
- July, 2001
- June, 2001
- May, 2001
- April, 2001
- March, 2001
- February, 2001
- January, 2001
- 2000
- December, 2000
- November, 2000
- October, 2000
| Monday, April 27, 2009 | ||
|---|---|---|
| Toastmaster | Jim Binford | |
| Table Topics Master | Connie Wattles | |
| Table Topics Speaker | Kenan Brooks | Annoying hygeine habits of others |
| Table Topics Speaker | Regina Tisdale | An unusual restaurant experience |
| Table Topics Speaker | John Rust* | An unusual wedding experience |
| Speaker | Angie Forde* | It's the 20th Anniversary |
| Speaker | Tim Trumble | Did You Ever Meet...? |
| Speaker Evaluator | Rick Pasotto* | (Angie Forde) |
| Speaker Evaluator | Ayni Gissila | (Tim Trumble) |
| Grammarian | Sue Goodman | (ubiquitous) |
| Timer/Ballot Counter | John Rust | |
| Monday, April 20, 2009 | ||
|---|---|---|
| Toastmaster | Angie Forde | |
| Table Topics Master | Hoyte Cook | |
| Table Topics Speaker | Karen Hedrick | The nationalization of banks |
| Table Topics Speaker | Jim Binford | The nationalization of banks |
| Table Topics Speaker | Stacey Sandeford-Lyons* | The nationalization of banks |
| Table Topics Speaker | Vinay Loganadan | The nationalization of banks |
| Speaker | Connie Wattles* | The Story of Gideon |
| Speaker | Jim Binford | Throw It Away |
| Master Evaluator | Rick Pasotto | |
| Speaker Evaluator | Tim Trumble | (Connie Wattles) |
| Speaker Evaluator | Vinay Loganadan* | (Jim Binford) |
| Grammarian | John Rust | (conjecture) |
| Timer/Ballot Counter | Tim Trumble | |
| Member Present | Kenan Brooks | |
| Monday, April 13, 2009 | ||
|---|---|---|
| Toastmaster | Tim Trumble | |
| Table Topics Master | Rick Pasotto | |
| Table Topics Speaker | Sue Goodman* | Changing hair styles |
| Table Topics Speaker | Hoyte Cook | Visiting Flanders |
| Table Topics Speaker | Jim Binford | Graffiti art? |
| Table Topics Speaker | Vinay Loganadan | Can two wrongs make a right? |
| Table Topics Speaker | Tim Trumble | Winning by overcoming failure |
| Table Topics Speaker | Connie Wattles | Being yourself |
| Speaker | John Rust | Let's Get Engaged |
| Master Evaluator | Angie Forde | |
| Speaker Evaluator | Maggie deLeon | (John Rust) |
| Grammarian | Hoyte Cook | (circumlocutory) |
| Timer/Ballot Counter | Connie Wattles | |
| Monday, April 6, 2009 | ||
|---|---|---|
| Toastmaster | Jim Binford | |
| Table Topics Master | Angie Forde | |
| Table Topics Speaker | Hoyte Cook | Stolen Painting Found by Tree |
| Table Topics Speaker | John Rust | Eye Drops Off Shelf |
| Table Topics Speaker | Tim Trumble | Milk Drinkers Are Turning To Powder |
| Table Topics Speaker | Kenan Brooks* | Drunk Gets Nine Months In Violin Case |
| Speaker | Rick Pasotto | A Tale of Two Transactions |
| Speaker | Tom Schorr | 3D Opens the Door to World We Imagine |
| Speaker | Bill Mintz* | Living Ain't Nothing But Fun |
| Master Evaluator | Tim Trumble | |
| Speaker Evaluator | John Rust* | (Bill Mintz) |
| Speaker Evaluator | Hoyte Cook | (Tom Schorr) |
| Speaker Evaluator | Tim Trumble | (Rick Pasotto) |
| Grammarian | Angie Forde | (neophyte) |
| Timer/Ballot Counter | Tim Trumble | |

