What Happened at Our Meetings
Monday-6-O Member's Participation by Activity
- 2010
- September, 2010
- August, 2010
- July, 2010
- June, 2010
- May, 2010
- April, 2010
- March, 2010
- February, 2010
- January, 2010
- 2009
- December, 2009
- November, 2009
- October, 2009
- September, 2009
- August, 2009
- July, 2009
- June, 2009
- May, 2009
- April, 2009
- March, 2009
- February, 2009
- January, 2009
- 2008
- December, 2008
- November, 2008
- October, 2008
- September, 2008
- August, 2008
- July, 2008
- June, 2008
- May, 2008
- April, 2008
- March, 2008
- February, 2008
- January, 2008
- 2007
- December, 2007
- November, 2007
- October, 2007
- September, 2007
- August, 2007
- July, 2007
- June, 2007
- May, 2007
- April, 2007
- March, 2007
- February, 2007
- January, 2007
- 2006
- December, 2006
- November, 2006
- October, 2006
- September, 2006
- August, 2006
- July, 2006
- June, 2006
- May, 2006
- April, 2006
- March, 2006
- February, 2006
- January, 2006
- 2005
- December, 2005
- November, 2005
- October, 2005
- September, 2005
- August, 2005
- July, 2005
- June, 2005
- May, 2005
- April, 2005
- March, 2005
- February, 2005
- January, 2005
- 2004
- December, 2004
- November, 2004
- October, 2004
- September, 2004
- August, 2004
- July, 2004
- June, 2004
- May, 2004
- April, 2004
- March, 2004
- February, 2004
- January, 2004
- 2003
- December, 2003
- November, 2003
- October, 2003
- September, 2003
- August, 2003
- July, 2003
- June, 2003
- May, 2003
- April, 2003
- March, 2003
- February, 2003
- January, 2003
- 2002
- December, 2002
- November, 2002
- October, 2002
- September, 2002
- August, 2002
- July, 2002
- June, 2002
- May, 2002
- April, 2002
- March, 2002
- February, 2002
- January, 2002
- 2001
- December, 2001
- November, 2001
- October, 2001
- September, 2001
- August, 2001
- July, 2001
- June, 2001
- May, 2001
- April, 2001
- March, 2001
- February, 2001
- January, 2001
- 2000
- December, 2000
- November, 2000
- October, 2000
| Monday, February 22, 2010 | ||
|---|---|---|
| Presiding Officer | Stacey Sandeford-Lyons | |
| Toastmaster | Vinay Loganadan | |
| Table Topics Master | Rocky Lane | |
| Table Topics Speaker | Hoyte Cook | Ask cubicle mate for a ride |
| Table Topics Speaker | Pam Shubitowski | Respond: No Way! |
| Table Topics Speaker | Connie Wattles* | Respond: No Way! |
| Table Topics Speaker | Turk Akbay | Borrow money from a friend |
| Speaker | Jim Binford | The Hostage Crisis |
| Speaker | Bill Mintz* | Alarming Facts |
| Master Evaluator | Stacey Sandeford-Lyons | |
| Speaker Evaluator | Scott Boyer | (Bill Mintz) |
| Speaker Evaluator | Lydia Clay | (Jim Binford) |
| Grammarian | Peter Beagen | (amiable) |
| Timer/Ballot Counter | Rick Pasotto | |
| Toastmasters Tip | Hoyte Cook | |
| Monday, February 15, 2010 | ||
|---|---|---|
| Toastmaster | Tim Trumble | |
| Table Topics Master | Vinay Loganadan | |
| Table Topics Speaker | Stacey Sandeford-Lyons* | "The day I met..." |
| Table Topics Speaker | Rick Pasotto | Advice for your 10yo self |
| Table Topics Speaker | Sue Goodman | Describe the object |
| Table Topics Speaker | Sue Goodman | Live next to a nuclear or coal-fired electric plant? |
| Speaker | Lydia Clay | Football Clueless |
| Speaker | Rocky Lane* | Truth Is a Perceived Image |
| Master Evaluator | Peter Beagen | |
| Speaker Evaluator | Hoyte Cook* | (Lydia Clay) |
| Speaker Evaluator | John Rust | (Rocky Lane) |
| Grammarian | Stacey Sandeford-Lyons | (arrogate) |
| Timer/Ballot Counter | Jim Binford | |
| Monday, February 8, 2010 | ||
|---|---|---|
| Toastmaster | Connie Wattles | |
| Table Topics Master | Bill Mintz | |
| Table Topics Speaker | Hoyte Cook* | What political office would you seek? |
| Table Topics Speaker | Stacey Sandeford-Lyons | What was your best previous job? |
| Table Topics Speaker | Taylor Kelly | What would be your dream job? |
| Speaker | John Rust | A Better Use for Your Fork |
| Speaker | Tim Trumble* | The Boss |
| Master Evaluator | Jim Binford | |
| Speaker Evaluator | Vinay Loganadan | (John Rust) |
| Speaker Evaluator | Sue Goodman* | (Tim Trumble) |
| Grammarian | Tom Schorr | (judicious) |
| Timer/Ballot Counter | Peter Beagen | |
| Member Present | Lydia Clay | |
| Member Present | Rick Pasotto | |
| Monday, February 1, 2010 | ||
|---|---|---|
| Toastmaster | Tim Trumble | |
| Table Topics Master | Rick Pasotto | |
| Table Topics Speaker | Rocky Lane* | Opera |
| Table Topics Speaker | Guest Speaker | Buster Keaton |
| Table Topics Speaker | Taylor Kelly | Space shuttle Columbia |
| Table Topics Speaker | Guest Speaker | John Ford |
| Speaker | Vinay Loganadan | You Can Do It Too! |
| Speaker | Tom Schorr* | Appreciate the Skin You're In |
| Master Evaluator | Hoyte Cook | |
| Speaker Evaluator | Jim Binford | (Tom Schorr) |
| Speaker Evaluator | John Rust* | (Vinay Loganadan) |
| Grammarian | Peter Beagen | (impulsive) |
| Timer/Ballot Counter | Scott Boyer | |

