Member Listing
| President | Loganadan, Vinay | |
| VP Education | Coleman, Joe | |
| VP Membership | Binford, Jim | ATM |
| VP Public Relations | Pasotto, Rick | CL, CTM |
| Secretary | Clay, Lydia | CC |
| Treasurer | Schorr, Tom | CC |
| Past President | Lane, Rocky | CTM |
| Member | Benjamin, Robyn | |
| Member | Cook, Hoyte | ATM |
| Member | Eustache, Landon | |
| Member | Forde, Angie | CTM |
| Member | McDonald, Dora | |
| Member | Mintz, Bill | DTM |
| Member | Paula, Daniel | |
| Member | Rust, John | CC |
| Member | Spears, Shanta | |
| Member | Ta, Uy Q. | |
| Member | Wynter, Dorinda | |
| Inactive Member | Jeanlys, Darly | |
| Inactive Member | Lakshmanan, Rameshbabu | |
| Inactive Member | Rhodes, Yolanda | |
| Inactive Member | Roseman, Jason | |
| Inactive Member | Sandeford-Lyons, Stacey | |
| Inactive Member | Trumble, Tim | DTM |
| Inactive Member | Wattles, Connie | ATM-B |
There are a total of 25 members | ||

